| Friday, March 5, 2010 | |
| 1:00 pm | Delegate check-in Workshop sign-up |
| 2:30 – 3:30 pm | Workshops |
| 3:30 – 4:30 pm | Training Session |
| 4:30 – 5:30 pm | Keynote Address |
| 5:30 – 6:30 pm | Dinner |
| 6:30 – 7:30 pm | Panel Discussion |
| 7:50 – 9:30 pm | Regional Bloc 1 NGO & Pharma Training Session |
| 10:00 pm | Social 1 |
| Saturday, March 6, 2010 | |
| 7:30 – 8:30 am | Breakfast and Coffee |
| 8:30 – 11:30 am | Regional Bloc 2.A |
| 11:30 am – 12:30 pm | Lunch |
| 12:30 – 3:30 pm | Regional Bloc 2.B |
| 3:30 – 4:45 pm | GHA Presentation Global Health Fair |
| 4:45 – 7:30 pm | Plenary 1 |
| 8:30 – 10:00 pm | Dinner |
| 10:00 pm | Social |
| Sunday, March 7, 2010 | |
| 8:30 – 9:30 am | Coffee |
| 9:30 – 12:30 pm | Plenary 2 |
| 12:30 – 12:45 pm | Break |
| 12:45 – 1:30 pm | Closing Ceremonies Awards Acknowledgements |
| 1:30 – 2:00 pm | Question & Answer Period |










